| Address: | 102 Pierce Drive Mabank, TX 75147 |
| MLS #: | 14498638 |
| Listing #: | 400 |
| Sold Date: | 4/16/2021 |
| Size: | 960 per HCAD sq. ft. |
| Bed(s): | 3 |
| Bath(s): | 1 |
| Year Built: | 1995 per HCAD |
| Lot Size: | 0.548 of an Acre per HCAD |
| Parking: | 2 car attached carport |
| Taxes: | $1,341, no exemptions |
| School District: | Mabank |
| Survey: | Not available |
| Directions: | Take 198 S to CR 2525 (Towards Enchanted Oaks), Right to 2nd Pierce Drive, Right to 1st home on the right. (32.275239, -96.110605) |
Adorable 3 bedroom, 1 bath, 2 car carport on approx. half acre corner lot, just minutes from Cedar Creek Reservoir in Enchanted Oaks. Well maintained home with newer kitchen cabinets, laminate flooring in the living rm, kitchen, & bath, carpet in bedrms, covered back deck, cement patio, storage bldg, tool shed & tractor cover, chain link fencing, variety of nice trees and a beautiful Magnolia tree out front.
Photos
Map



















