| Address: | TBD LCR 748 Thornton, TX 76687 |
| MLS #: | 21345565 |
| Listing #: | 111 |
| Lot Size: | +/-99.75 Acres |
| Taxes: | $56 |
| School District: | Groesbeck |
| Directions: | Directions: From Groesbeck, take Highway 164, right on FM 937, go past Old Union, Right on County Rd 744, property will be on your left. Coordinates: 31.37551027, -96.43285518 |
+/-99.75-acre tract in Limestone County. Great for ranching or recreation. Enjoy the benefit of active ag-exempt tax status, helping to keep ownership costs low. Situated within the highly sought-after Groesbeck ISD and located just minutes from the public boat ramps and recreational waters of Lake Limestone. Note: Property is currently under a coal lease, and the seller will reserve all mineral rights.
Map










